$1,083,990
Bedrooms
4 Bed + Den
Bathrooms
3.5
Size
2910 sq ft
Garage
triple Garage

Launch Price
$1,199,990
$412/sq ft
Dec 11, 2025
Current Price
$1,083,990
$373/sq ft
Type
detached
Storeys
2_storey
Garage
triple Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,083,990
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 180 days $20,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jun 2, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | Aug 1, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $80,000 | Oct 30, 2026 |
| $20,000.00 - 240 days | $20,000.00 | $20,000 | $100,000 | Dec 29, 2026 |
| Total Deposit | 9.2% | $100,000 |
2,910 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,597 |
| Property Tax (est.) | $587 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,184 |
Down payment: $216,798 (20%) · Mortgage: $867,192
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.