$649,469
Bedrooms
3 Bed
Bathrooms
2.5
Size
1466 sq ft
Garage
single Garage
Townhouse Type
freehold_town

Current Price
$649,469
$443/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 16, 2026 | $649,469 | $443/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
freehold_town
Deposit breakdown for this unit priced at $649,469
$20,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days
| Milestone | Rate | Amount |
|---|
| Cumulative |
|---|
| Due Date |
|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $30,000 | Jun 2, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $40,000 | Aug 1, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $50,000 | Aug 31, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $60,000 | Sep 30, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $70,000 | Oct 30, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $80,000 | Nov 29, 2026 |
| Total Deposit | 12.3% | $80,000 |
1,466 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,754 |
| Property Tax (est.) | $352 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,106 |
Down payment: $129,894 (20%) · Mortgage: $519,575
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.