$3,454,779
Bedrooms
4 Bed + Den
Bathrooms
4.5
Size
4940 sq ft
Lot Size
62'
Garage
triple Garage

Launch Price
$3,399,900
$688/sq ft
Jun 17, 2023
Current Price
$3,454,779
$699/sq ft
Type
detached
Storeys
2_storey
Garage
triple Garage
Basement
unfinished
Lot Size
62' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $3,454,779
$50,000.00 On Signing $50,000.00 - 30 days $50,000.00 - 90 days $50,000.00 - 180 days $25,000.00 - 300 days $25,000.00 - 360 days
| Milestone | Rate | Amount |
|---|
| Cumulative |
|---|
| Due Date |
|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 30 days | $50,000.00 | $50,000 | $100,000 | May 31, 2026 |
| $50,000.00 - 90 days | $50,000.00 | $50,000 | $150,000 | Jul 30, 2026 |
| $50,000.00 - 180 days | $50,000.00 | $50,000 | $200,000 | Oct 28, 2026 |
| $25,000.00 - 300 days | $25,000.00 | $25,000 | $225,000 | Feb 25, 2027 |
| $25,000.00 - 360 days | $25,000.00 | $25,000 | $250,000 | Apr 26, 2027 |
| Total Deposit | 7.2% | $250,000 |
4,940 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $14,650 |
| Property Tax (est.) | $1,871 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $16,521 |
Down payment: $690,956 (20%) · Mortgage: $2,763,823
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.