$552,124
Bedrooms
3 Bed
Bathrooms
2.5
Size
1800 sq ft
Garage
double Garage

Launch Price
$589,900
$328/sq ft
Oct 25, 2025
Current Price
$552,124
$307/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 25, 2025 | $589,900 | $328/sq ft |
| Apr 15, 2026 | $552,124 ▼ $37,776 | $307/sq ft ▼ $21/sqft |
Type
townhouse
Storeys
2_storey
Garage
double Garage
Basement
finished
Ownership Type
potl
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $552,124
$5,000.00 On Signing $5,000.00 - 30 days $5,000.00 - 60 days $5,000.00 - 90 days $5,000.00 - 120 days $5,000.00 - 150 days $5,000.00 - 180 days $5,000.00 - 210 days $5,000.00 - 240 days $5,000.00 - 270 days $5,000.00 - 300 days $5,000.00 - 330 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $5,000.00 - 30 days | $5,000.00 | $5,000 | $10,000 | May 31, 2026 |
| $5,000.00 - 60 days | $5,000.00 | $5,000 | $15,000 | Jun 30, 2026 |
| $5,000.00 - 90 days | $5,000.00 | $5,000 | $20,000 | Jul 30, 2026 |
| $5,000.00 - 120 days | $5,000.00 | $5,000 | $25,000 | Aug 29, 2026 |
| $5,000.00 - 150 days | $5,000.00 | $5,000 | $30,000 | Sep 28, 2026 |
| $5,000.00 - 180 days | $5,000.00 | $5,000 | $35,000 | Oct 28, 2026 |
| $5,000.00 - 210 days | $5,000.00 | $5,000 | $40,000 | Nov 27, 2026 |
| $5,000.00 - 240 days | $5,000.00 | $5,000 | $45,000 | Dec 27, 2026 |
| $5,000.00 - 270 days | $5,000.00 | $5,000 | $50,000 | Jan 26, 2027 |
| $5,000.00 - 300 days | $5,000.00 | $5,000 | $55,000 | Feb 25, 2027 |
| $5,000.00 - 330 days | $5,000.00 | $5,000 | $60,000 | Mar 27, 2027 |
| Total Deposit | 10.9% | $60,000 |
1,800 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,341 |
| Property Tax (est.) | $299 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,640 |
| Est. Rental IncomeBeta | −$3,400 |
| Net Monthly Cost | $760surplus |
Down payment: $110,425 (20%) · Mortgage: $441,699
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).