4694 Kingston Road
Westhill, Toronto
Finding nearby buildings and listings...
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| Balance to 5% - 30 days | Balance to 5% |
| 2.5% - 90 days | 2.5% |
| 2.5% - 150 days | 2.5% |
| 2.5% - 365 days | 2.5% |
| 2.5% - 540 days | 2.5% |
| 5% - Occupancy | 5% |
Buildings, sales, and listings near Perch Condos
5 active90 Ling Road
West Hill, Toronto
~$418/sqft
2 active121 Ling Road
West Hill, Toronto
~$484/sqft