$1,029,990
Bedrooms
2 Bed
Bathrooms
2.5
Size
1380 sq ft
Garage
double Garage

Current Price
$1,029,990
$746/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 29, 2026 | $1,029,990 | $746/sq ft |
Type
townhouse
Storeys
3_storey
Garage
double Garage
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,029,990
(15% + 15%) $20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 180 days $20,000.00 - 300 days $20,000.00 - 365 days Balance to 15% - Occupancy
| Milestone | Rate | Amount | Cumulative |
|---|
| Due Date |
|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jun 2, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | Aug 1, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $80,000 | Oct 30, 2026 |
| $20,000.00 - 300 days | $20,000.00 | $20,000 | $100,000 | Feb 27, 2027 |
| $20,000.00 - 365 days | $20,000.00 | $20,000 | $120,000 | May 3, 2027 |
| Balance to 15% - Occupancy | Balance to 15% | $34,499 | $154,499 | At Occupancy |
| Total Deposit | 15.0% | $154,499 |
1,380 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,368 |
| Property Tax (est.) | $558 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,925 |
Down payment: $205,998 (20%) · Mortgage: $823,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.