$614,071
Bedrooms
3 Bed
Bathrooms
2.5
Size
1518 sq ft
Lot Size
20'
Garage
single Garage
Townhouse Type
back_to_back_towns

Launch Price
$669,900
$441/sq ft
Jun 18, 2025
Current Price
$614,071
$405/sq ft
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Lot Size
20' Lot
Ownership Type
freehold
Townhouse Type
back_to_back_towns
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $614,071
$20,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $30,000 | Jun 1, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $40,000 | Jul 31, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $50,000 | Aug 30, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $60,000 | Sep 29, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $70,000 | Oct 29, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $80,000 | Nov 28, 2026 |
| Total Deposit | 13.0% | $80,000 |
1,518 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,604 |
| Property Tax (est.) | $333 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,937 |
| Est. Rental IncomeBeta | −$2,625 |
| Net Monthly Cost | −$312 |
Down payment: $122,814 (20%) · Mortgage: $491,257
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).