$1,299,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
1569 sq ft
Exposure
South West

Floor Range: 1
Launch Price
$889,900
$567/sq ft
Aug 21, 2020
Current Price
$1,299,990
$829/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,299,990
(15%) $20,000.00 On Signing Balance to 5% - 30 days 2.5% - 60 days 2.5% - 90 days 2.5% - 120 days 2.5% - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $45,000 | $65,000 | Jun 2, 2026 |
| 2.5% - 60 days | 2.5% | $32,500 | $97,499 | Jul 2, 2026 |
| 2.5% - 90 days | 2.5% | $32,500 | $129,999 | Aug 1, 2026 |
| 2.5% - 120 days | 2.5% | $32,500 | $162,499 | Aug 31, 2026 |
| 2.5% - 180 days | 2.5% | $32,500 | $194,999 | Oct 30, 2026 |
| Total Deposit | 15.0% | $194,999 |
1,569 sq ft × $0.09/sq ft = $141/mo
| Monthly Mortgage (P&I) | $5,512 |
| Property Tax (est.) | $704 |
| Maintenance Fees | $141 |
| Total Monthly Cost | $6,358 |
| Est. Rental IncomeBeta | −$3,075 |
| Net Monthly Cost | −$3,283 |
Down payment: $259,998 (20%) · Mortgage: $1,039,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).