$1,399,990
Bedrooms
3 Bed + Den
Bathrooms
2.5
Size
1662 sq ft
Exposure
South West

Floor Range: 1
Launch Price
$909,900
$547/sq ft
Aug 21, 2020
Current Price
$1,399,990
$842/sq ft
Similar 3 Bed + Den condo units nearby
Deposit breakdown for this unit priced at $1,399,990
(15%) $20,000.00 On Signing Balance to 5% - 30 days 2.5% - 60 days 2.5% - 90 days 2.5% - 120 days 2.5% - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $50,000 | $70,000 | Jun 2, 2026 |
| 2.5% - 60 days | 2.5% | $35,000 | $104,999 | Jul 2, 2026 |
| 2.5% - 90 days | 2.5% | $35,000 | $139,999 | Aug 1, 2026 |
| 2.5% - 120 days | 2.5% | $35,000 | $174,999 | Aug 31, 2026 |
| 2.5% - 180 days | 2.5% | $35,000 | $209,999 | Oct 30, 2026 |
| Total Deposit | 15.0% | $209,999 |
1,662 sq ft × $0.09/sq ft = $150/mo
| Monthly Mortgage (P&I) | $5,936 |
| Property Tax (est.) | $758 |
| Maintenance Fees | $150 |
| Total Monthly Cost | $6,845 |
| Est. Rental IncomeBeta | −$3,275 |
| Net Monthly Cost | −$3,570 |
Down payment: $279,998 (20%) · Mortgage: $1,119,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).